


Prize |
November 7 |
November 14 |
November 21 |
November 28 |
| $1000.00 | John Wollet | |||
| $500.00 | ||||
| $200.00 | MaryAnn Villegas | Carl Ferguson | Jeff McFann | |
| $100.00 | Sarah Dewberry | H F Miller | Anita Jenot | |
| $100.00 | Larry Kelly | E. Deprey | Marilyn Moll | Jim Rohler |
| $100.00 | John Korte | Kevin Rhymer | Fred Frehof | Mary Dunn |
| $75.00 | John Sens | Becky Seitter | Mr. Keggan | TR Lyons |
| $75.00 | Domenick Marocco | Marilyn Young | Ann Bishop | N Jean Reas |
| $50.00 | Judy Lybarger | Mr&Mrs Thomas Rizzo | Joan Alexander Nick | Lucy Lamparter |
| $50.00 | Gerry Wilson | Kathy Schelb | Pamela Stephenson | Patricia Curtis |
| $50.00 | Sharon Heckathorn |
| Prize | December 5 | December 12 | December 19 | December 26 |
| $1000.00 | NO DRAWING |
NO DRAWING |
NO DRAWING |
|
| $500.00 | NO DRAWING |
NO DRAWING |
NO DRAWING |
|
| $200.00 | N Chamberlain | Kelly Decot | Ron Keller | Bob Irvin |
| $100.00 | Allan Brinkman | Andrew Isom | Rafael Nivar | John Courtney |
| $100.00 | C&D Pratt | Lanie Mosher | Elizabeth Firestone | Illma Gaffney |
| $100.00 | Nancy Lore | Odell Daniel | Chris Sycks | Boes Family |
| $75.00 | Frank Market | Frank Kuznik | Bob Smith | Jim Masters |
| $75.00 | M Powers | Kevin Rhymer | Samuel Rizzo | C&D Pratt |
| $50.00 | John Korte | Estlak | Bob New | Bob Dendinger |
| $50.00 | Patricia Curtis | T/R Lyons | Domenick J. Marocco III | Bob New |
| $50.00 |
| Prize | January 2 | January 9 |
| $1000.00 | Ellen Distel | |
| $500.00 | Rita Reed | |
| $200.00 | Yolly De Los Reyes | Thomas Rizzo |
| $100.00 | Janine Rowe | Janine Rowe |
| $100.00 | Becky Seitter | Pat Curtis |
| $100.00 | Merle Owens | |
| $75.00 | Jim Masters | James Pickett |
| $75.00 | Bryan Singer | Beth Cunningham |
| $50.00 | Boes | Pam Stephenson |
| $50.00 | Sue Behm | Phil Reid |
| $50.00 | J Sheehe | |
| $50.00 | Monica Krpec | |
| $50.00 | J Paul Schmidt | |
| $50.00 | T/R Lyons | |
| $50.00 | Ed Miracle | |
| $50.00 | Tina Marshburn | |
| $50.00 | Mary Dunn |