Statistics for: www.marioncatholic.orgAwstats Web Site
Last Update: 14 Jun 2011 - 05:05
Reported period:Month Jun 2011
Close window
 
Last visit  
Total : 349 Known, 131 Unknown (unresolved ip) - 432 Unique visitorsPagesHitsBandwidthLast visit
10.70.1.103496349633.42 MB14 Jun 2011 - 05:05
10.70.1.6582174614.07 MB14 Jun 2011 - 04:54
10.70.1.48582174614.07 MB14 Jun 2011 - 04:52
10.70.1.168582174614.07 MB14 Jun 2011 - 04:47
10.70.1.5116534955.69 MB14 Jun 2011 - 04:43
10.70.1.10958317492.84 MB14 Jun 2011 - 04:36
srv01.indahost.ru88014 Jun 2011 - 04:20
231.152.37.193.static.giga-dns.com44014 Jun 2011 - 04:17
sierra.belinfonet.by1010014 Jun 2011 - 02:53
ip-6c3c8d1f.wework.com1313014 Jun 2011 - 01:33
static-208-80-194-29.as13448.com9959.34 KB14 Jun 2011 - 00:56
218.22.80.611116.20 KB14 Jun 2011 - 00:46
195.225.59.19122014 Jun 2011 - 00:13
114.80.93.568852.75 KB14 Jun 2011 - 00:03
c-98-214-252-121.hsd1.il.comcast.net5311.47 MB13 Jun 2011 - 23:43
euro.olnevhost.com88013 Jun 2011 - 22:56
pool-74-111-168-52.pitbpa.fios.verizon.net9685.17 MB13 Jun 2011 - 22:53
cpe-174-103-105-10.columbus.res.rr.com19946.87 MB13 Jun 2011 - 22:29
ycar3.mobile.re3.yahoo.com3319.78 KB13 Jun 2011 - 22:23
c-98-199-38-28.hsd1.tx.comcast.net2311.71 MB13 Jun 2011 - 22:15
ns1.jagoni.net77013 Jun 2011 - 21:47
50.41.121.193319.78 KB13 Jun 2011 - 21:28
dt0b1nd4.tampabay.res.rr.com3261.43 MB13 Jun 2011 - 20:19
ec2-184-73-224-148.compute-1.amazonaws.com116.59 KB13 Jun 2011 - 19:45
adsl-99-31-158-32.dsl.chcgil.sbcglobal.net1161.00 MB13 Jun 2011 - 19:36
170.35.208.236402.29 MB13 Jun 2011 - 18:39
zebra731.startdedicated.com55013 Jun 2011 - 17:32
c-67-191-212-27.hsd1.ga.comcast.net12603.04 MB13 Jun 2011 - 16:51
cpe-107-8-7-7.columbus.res.rr.com5633114.58 MB13 Jun 2011 - 16:33
pool-74-96-197-245.washdc.fios.verizon.net114743.18 KB13 Jun 2011 - 16:04
130.17.204.68.cfl.res.rr.com116.59 KB13 Jun 2011 - 15:33
70.44.145.146.res-cmts.val.ptd.net2221.21 MB13 Jun 2011 - 15:12
202.147.254.821114.07 KB13 Jun 2011 - 14:44
bacdbf40.virtua.com.br1113.87 KB13 Jun 2011 - 14:39
server01.serverhostcompany.com77013 Jun 2011 - 14:24
host-69-95-134-224.pit.choiceone.net2221.23 MB13 Jun 2011 - 14:10
gw.bakerstassoc.com4432.44 MB13 Jun 2011 - 14:00
74-82-64-19.rdns.blackberry.net1131006.93 KB13 Jun 2011 - 13:01
wsip-209-242-141-25.sd.sd.cox.net1161.00 MB13 Jun 2011 - 12:19
cpe-174-103-124-234.columbus.res.rr.com614689.24 KB13 Jun 2011 - 11:52
static-208-80-194-34.as13448.com3319.78 KB13 Jun 2011 - 11:50
entinity.com88013 Jun 2011 - 11:47
ip26-83.govst.edu1161.00 MB13 Jun 2011 - 11:35
cache-dtc-ab10.proxy.aol.com114.49 KB13 Jun 2011 - 11:25
mail.cityofvista.com3261.42 MB13 Jun 2011 - 10:28
208.67.226.683380.74 KB13 Jun 2011 - 10:25
208-115-111-68-reverse.wowrack.com5532.42 KB13 Jun 2011 - 09:46
50.41.118.2183271.28 MB13 Jun 2011 - 09:38
host123-13-dynamic.16-87-r.retail.telecomitalia.it2221.23 MB13 Jun 2011 - 08:54
adsl-69-209-217-75.dsl.chcgil.ameritech.net1161.00 MB13 Jun 2011 - 08:46
212-233-147-111-pleven.optisprint.bg317651.19 KB13 Jun 2011 - 08:46
50.41.128.197116.59 KB13 Jun 2011 - 08:39
125.64.33.801438.89 KB13 Jun 2011 - 08:10
ns1.onetux.org55013 Jun 2011 - 08:06
vip-21.sweb.ru99013 Jun 2011 - 06:59
vps.deineka.net1212013 Jun 2011 - 05:44
ec2-174-129-117-237.compute-1.amazonaws.com44013 Jun 2011 - 05:37
cloud.centralsupport.com33013 Jun 2011 - 03:12
blink.ivegotafang.com116.59 KB13 Jun 2011 - 02:51
117.102.101.2191113.90 KB13 Jun 2011 - 02:44
host-75.225.54.159.gannett.com3535353.15 KB13 Jun 2011 - 02:34
77.104.69.2051116.46 KB13 Jun 2011 - 00:55
cpanel2011.westcoasthosting.net11013 Jun 2011 - 00:48
c-98-228-5-17.hsd1.il.comcast.net2221.23 MB13 Jun 2011 - 00:02
99-183-192-234.lightspeed.hstntx.sbcglobal.net9522.70 MB12 Jun 2011 - 23:56
h3-252.net.ix-host.ru22012 Jun 2011 - 23:38
41.203.64.252112427.18 KB12 Jun 2011 - 23:25
41-218-209-179-adsl-dyn.4u.com.gh1126.91 KB12 Jun 2011 - 23:24
cpe-98-30-29-1.woh.res.rr.com8542.72 MB12 Jun 2011 - 23:24
jupiter.zolar.net22012 Jun 2011 - 22:28
bzq-219-132-115.static.bezeqint.net116.59 KB12 Jun 2011 - 21:59
208.89.212.2231616012 Jun 2011 - 21:21
cpe-24-26-157-246.columbus.res.rr.com4492.44 MB12 Jun 2011 - 21:00
50.41.225.109116.59 KB12 Jun 2011 - 20:57
cache-mtc-ac05.proxy.aol.com11012 Jun 2011 - 20:15
jwnmedia.com11012 Jun 2011 - 20:12
220.227.14.1411116.70 KB12 Jun 2011 - 19:53
cpe-107-8-30-217.columbus.res.rr.com5253.31 MB12 Jun 2011 - 19:46
24.115.135.8.res-cmts.tv13.ptd.net8583.24 MB12 Jun 2011 - 18:55
maximus.aptohosting.com44012 Jun 2011 - 18:01
pool-173-71-42-107.dllstx.fios.verizon.net4301.46 MB12 Jun 2011 - 17:08
host.quksdns6.net55012 Jun 2011 - 16:42
mobile-198-228-226-144.mycingular.net4211.16 MB12 Jun 2011 - 14:59
88.214.193.1666639.56 KB12 Jun 2011 - 14:03
hosted.welcomehost.net44012 Jun 2011 - 13:59
server1.giperhost.org22012 Jun 2011 - 12:41
c-98-213-89-241.hsd1.il.comcast.net1161.00 MB12 Jun 2011 - 12:18
212.124.109.2622012 Jun 2011 - 11:24
adsl-99-168-78-19.dsl.wotnoh.sbcglobal.net112430.37 KB12 Jun 2011 - 10:17
ec2-184-73-188-94.compute-1.amazonaws.com9959.34 KB12 Jun 2011 - 06:50
vela.hostingcentar.com33012 Jun 2011 - 06:23
server1.rufox.ru22011 Jun 2011 - 14:49
70.44.121.171.res-cmts.hzl.ptd.net1161.00 MB11 Jun 2011 - 14:12
50.41.227.14191577.76 MB11 Jun 2011 - 13:50
75-38-190-7.lightspeed.trenmi.sbcglobal.net1161.00 MB11 Jun 2011 - 12:46
oh-71-55-58-172.dhcp.embarqhsd.net2221.21 MB11 Jun 2011 - 11:58
cpe-174-101-27-199.columbus.res.rr.com6531.28 MB11 Jun 2011 - 11:38
c-98-228-151-155.hsd1.in.comcast.net2171.01 MB11 Jun 2011 - 11:27
s45.linuxpl.com66011 Jun 2011 - 11:06
70.15.171.129.res-cmts.t132.ptd.net3181.02 MB11 Jun 2011 - 10:32
c-76-16-135-31.hsd1.il.comcast.net1161.00 MB11 Jun 2011 - 10:27
68-28-137-227.pools.spcsdns.net1161.00 MB11 Jun 2011 - 09:56
serv4.fine-host.biz77011 Jun 2011 - 09:44
50.41.160.202116.59 KB11 Jun 2011 - 08:52
cpe-107-8-24-80.columbus.res.rr.com7604.87 MB11 Jun 2011 - 07:46
erfurt-ht.vhosting-it.eu33011 Jun 2011 - 07:18
75-119-246-74.dsl.teksavvy.com3320.91 KB11 Jun 2011 - 06:56
s1.websitex.pl22011 Jun 2011 - 06:08
ip-97-74-126-231.ip.secureserver.net66011 Jun 2011 - 04:48
66-162-240-220.queens.org1161.00 MB11 Jun 2011 - 04:28
lmp.serverparlor.net22011 Jun 2011 - 03:41
ml82.128.3.74.multilinks.com112427.18 KB11 Jun 2011 - 03:29
4.28.113.22221.23 MB11 Jun 2011 - 02:01
adsl-99-140-223-157.dsl.chcgil.sbcglobal.net2221.23 MB11 Jun 2011 - 00:37
131.107.151.806846.03 MB11 Jun 2011 - 00:27
static.15.15.63.178.clients.your-server.de66010 Jun 2011 - 23:42
appvz.com33010 Jun 2011 - 22:34
d60-65-100-229.col.wideopenwest.com2321.00 MB10 Jun 2011 - 22:18
50.41.121.431161.00 MB10 Jun 2011 - 20:34
c-71-237-152-172.hsd1.or.comcast.net11010 Jun 2011 - 19:23
50.41.144.1075342.02 MB10 Jun 2011 - 19:09
adsl-75-22-198-29.dsl.chcgil.sbcglobal.net5361.95 MB10 Jun 2011 - 18:25
pool-70-105-67-161.chi.dsl-w.verizon.net6341.61 MB10 Jun 2011 - 17:34
c-68-81-17-31.hsd1.pa.comcast.net112427.18 KB10 Jun 2011 - 15:36
50.41.130.281484.40 KB10 Jun 2011 - 15:00
41.216.40.2282253.82 KB10 Jun 2011 - 14:49
d53-64-24-174.nap.wideopenwest.com1161.00 MB10 Jun 2011 - 14:21
216-54-146-95.ohiohealth.com3261.26 MB10 Jun 2011 - 13:38
46.166.143.1561126.91 KB10 Jun 2011 - 13:37
193.18.92.51151.00 MB10 Jun 2011 - 13:32
static-208-80-194-36.as13448.com116.59 KB10 Jun 2011 - 13:25
cpe-107-8-15-247.columbus.res.rr.com4341.06 MB10 Jun 2011 - 12:28
12.161.9.173971.24 MB10 Jun 2011 - 11:50
rrcs-74-218-117-12.central.biz.rr.com2261.43 MB10 Jun 2011 - 11:35
static-50-41-252-234.dsl.athn.oh.frontiernet.net10621.50 MB10 Jun 2011 - 10:07
adsl-75-21-85-157.dsl.chcgil.sbcglobal.net1161.00 MB10 Jun 2011 - 09:29
10.70.1.234385228.42 KB10 Jun 2011 - 08:28
msnbot-207-46-12-159.search.msn.com1436.07 KB10 Jun 2011 - 08:10
92.81.67.95114649.04 KB10 Jun 2011 - 07:39
106.180.143.79.static.giga-dns.com7680347.49 KB10 Jun 2011 - 07:32
vs1204.rosehosting.com2213.19 KB10 Jun 2011 - 07:29
211-236-184-62.kci.co.kr114.07 KB10 Jun 2011 - 07:27
175.145.198.1021126.91 KB10 Jun 2011 - 07:18
::15353010 Jun 2011 - 06:41
116.203.73.211112427.18 KB10 Jun 2011 - 06:38
s9n.steadyhost.ru44010 Jun 2011 - 06:34
apus.hostingcentar.com11010 Jun 2011 - 05:22
69.50.217.29116.59 KB10 Jun 2011 - 04:41
183.109.47.134.in-addr.arpa116.36 KB10 Jun 2011 - 03:07
64-121-56-246.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com33010 Jun 2011 - 02:20
uk-dc2.premiumwebserver.com44010 Jun 2011 - 00:40
static-208-80-194-30.as13448.com2213.19 KB10 Jun 2011 - 00:32
24.115.129.93.res-cmts.tv13.ptd.net1161.00 MB09 Jun 2011 - 22:33
static-ip-242-165-140-174.host.indonet.co.uk33009 Jun 2011 - 21:21
108.62.143.150.rdns.ubiquityservers.com116.59 KB09 Jun 2011 - 21:02
chi-portal.chi.ohio-state.edu114649.04 KB09 Jun 2011 - 19:50
ip67-95-19-178.z19-95-67.customer.algx.net8432.07 MB09 Jun 2011 - 17:18
50.41.226.2098602.88 MB09 Jun 2011 - 17:10
pool-98-111-38-115.sctnpa.east.verizon.net342649.04 KB09 Jun 2011 - 17:08
cpe-65-24-67-216.columbus.res.rr.com2322.01 MB09 Jun 2011 - 16:58
98.142.241.1844009 Jun 2011 - 16:37
c-71-57-118-147.hsd1.il.comcast.net4331.61 MB09 Jun 2011 - 16:16
cpe-107-8-20-127.columbus.res.rr.com1161.00 MB09 Jun 2011 - 16:12
ppp-124-122-117-183.revip2.asianet.co.th1126.91 KB09 Jun 2011 - 15:23
ppp-70-225-129-122.dsl.ipltin.ameritech.net4311.62 MB09 Jun 2011 - 15:15
c-69-250-134-34.hsd1.md.comcast.net112427.18 KB09 Jun 2011 - 13:12
feed4.local.sp2.yahoo.com116.59 KB09 Jun 2011 - 12:52
50-41-117-251.athn.oh.frontiernet.net6394.45 MB09 Jun 2011 - 12:11
95.154.227.32116.59 KB09 Jun 2011 - 11:30
ec2-72-44-44-207.compute-1.amazonaws.com2213.19 KB09 Jun 2011 - 11:30
pool-173-48-111-253.bstnma.fios.verizon.net119.18 KB09 Jun 2011 - 11:19
10.0.0.724271.28 MB09 Jun 2011 - 10:50
ec2-50-16-111-51.compute-1.amazonaws.com116.59 KB09 Jun 2011 - 10:48
oh-76-6-163-103.dhcp.embarqhsd.net2221.21 MB09 Jun 2011 - 10:26
cpe-174-103-126-39.columbus.res.rr.com12401.08 MB09 Jun 2011 - 09:34
cpe-107-8-4-220.columbus.res.rr.com2241.21 MB09 Jun 2011 - 09:12
server0.nordgate.net22009 Jun 2011 - 09:04
50.41.50.2201161.00 MB09 Jun 2011 - 08:12
208-115-111-73-reverse.wowrack.com6647.05 KB09 Jun 2011 - 07:00
feed6.local.sp2.yahoo.com116.59 KB09 Jun 2011 - 06:12
host127-206.oplin.lib.oh.us11009 Jun 2011 - 05:56
ec2-75-101-249-125.compute-1.amazonaws.com116.59 KB09 Jun 2011 - 05:46
lab400-dk.kdd.csd.uwo.ca116.59 KB09 Jun 2011 - 05:29
96.43.142.18611009 Jun 2011 - 04:09
208-115-111-75-reverse.wowrack.com115.68 KB09 Jun 2011 - 03:16
ev1s-209-62-88-194.theplanet.com55009 Jun 2011 - 02:49
64.85.163.5855009 Jun 2011 - 01:32
srv7.paul.activeminds.net116.59 KB09 Jun 2011 - 00:50
cpe-24-210-30-95.columbus.res.rr.com8432.11 MB09 Jun 2011 - 00:28
151.138.28.142217609.07 KB09 Jun 2011 - 00:14
hmbg-5f76780b.pool.mediaways.net3337.47 KB08 Jun 2011 - 23:46
c-76-122-135-220.hsd1.mi.comcast.net14665.80 MB08 Jun 2011 - 23:15
adsl-75-42-221-106.dsl.wotnoh.sbcglobal.net112433.52 KB08 Jun 2011 - 22:13
adsl-99-140-197-235.dsl.chcgil.sbcglobal.net1161.00 MB08 Jun 2011 - 21:57
c-76-16-107-162.hsd1.in.comcast.net2221.21 MB08 Jun 2011 - 21:56
cache-dtc-ac05.proxy.aol.com446.59 KB08 Jun 2011 - 21:40
41.83.5.127112427.18 KB08 Jun 2011 - 20:51
cpe-174-103-110-245.columbus.res.rr.com12615.38 MB08 Jun 2011 - 20:31
18.sub-174-252-208.myvzw.com2221.21 MB08 Jun 2011 - 20:17
74-82-64-160.rdns.blackberry.net1161.00 MB08 Jun 2011 - 19:14
s5d.reserver.ru22008 Jun 2011 - 18:51
81.196.5.1307789.05 KB08 Jun 2011 - 17:16
173-99-231-197.pools.spcsdns.net1161.00 MB08 Jun 2011 - 16:45
cpe-174-103-111-35.columbus.res.rr.com3261.41 MB08 Jun 2011 - 16:26
162.sub-75-218-63.myvzw.com8623.75 MB08 Jun 2011 - 16:08
rrcs-74-218-22-130.central.biz.rr.com8442.52 MB08 Jun 2011 - 16:08
173-10-221-30-busname-nashville.hfc.comcastbusiness.net1161.00 MB08 Jun 2011 - 16:04
9a.32.be.static.xlhost.com4426.38 KB08 Jun 2011 - 15:54
zebra945.startdedicated.com121279.12 KB08 Jun 2011 - 14:06
122.184.53.1922221.21 MB08 Jun 2011 - 13:36
ec2-174-129-78-29.compute-1.amazonaws.com2253.82 KB08 Jun 2011 - 13:27
41.216.40.18111427.12 KB08 Jun 2011 - 13:27
static-71-185-44-146.phlapa.fios.verizon.net1182.23 KB08 Jun 2011 - 12:43
rrcs-71-40-127-34.sw.biz.rr.com112427.18 KB08 Jun 2011 - 12:26
nat-167-110.sbcss.k12.ca.us114743.18 KB08 Jun 2011 - 12:08
cpe-107-8-30-25.columbus.res.rr.com1161.00 MB08 Jun 2011 - 11:59
cpe-107-8-8-217.columbus.res.rr.com2221.21 MB08 Jun 2011 - 11:31
proxy-ext2.osumc.edu5482.48 MB08 Jun 2011 - 10:51
41.207.26.184111359.86 KB08 Jun 2011 - 10:33
rrba-ip-pcache-2-vif0.telkom-ipnet.co.za1385.92 KB08 Jun 2011 - 10:29
c-68-84-177-100.hsd1.mi.comcast.net2221.21 MB08 Jun 2011 - 10:28
adsl-76-192-188-138.dsl.chcgil.sbcglobal.net2231.25 MB08 Jun 2011 - 10:28
adsl-68-255-104-235.dsl.chcgil.sbcglobal.net1161.00 MB08 Jun 2011 - 10:20
ycar11.mobile.re3.yahoo.com116.59 KB08 Jun 2011 - 09:29
59.164.72.162.man-dynamic.vsnl.net.in5311.75 MB08 Jun 2011 - 08:59
41.189.10.18112427.18 KB08 Jun 2011 - 08:54
131.167.50.2062221.23 MB08 Jun 2011 - 07:55
64.120.39.2081116.37 KB08 Jun 2011 - 03:49
h32.hvosting.ua22008 Jun 2011 - 03:42
62.1.85.911113.89 KB08 Jun 2011 - 01:27
server2.progoldhost.net55008 Jun 2011 - 00:08
213.83.49.571115.28 KB07 Jun 2011 - 22:52
rrcs-96-11-186-38.central.biz.rr.com5311.49 MB07 Jun 2011 - 21:23
13.sub-174-255-70.myvzw.com7401.93 MB07 Jun 2011 - 19:34
204.8.148.327462.64 MB07 Jun 2011 - 19:14
ec2-174-129-119-40.compute-1.amazonaws.com116.59 KB07 Jun 2011 - 19:05
pool-184-17-204-116.ftwy.in.frontiernet.net114743.18 KB07 Jun 2011 - 19:01
cpe-69-133-72-56.columbus.res.rr.com2241.49 MB07 Jun 2011 - 18:05
67-207-136-128.static.cloud-ips.com116.59 KB07 Jun 2011 - 17:31
cpe-65-24-67-3.columbus.res.rr.com2251.22 MB07 Jun 2011 - 17:20
mail.dist159.com2231.22 MB07 Jun 2011 - 16:19
24.115.97.212.res-cmts.hzl.ptd.net1161.00 MB07 Jun 2011 - 16:02
h90.227.109.66.static.ip.windstream.net3342.15 MB07 Jun 2011 - 15:44
50.41.182.18813723.61 MB07 Jun 2011 - 15:36
hostinghutor.com33007 Jun 2011 - 15:22
1513ob.scansafe.net1161.00 MB07 Jun 2011 - 15:07
rrcs-98-103-32-84.central.biz.rr.com8432.08 MB07 Jun 2011 - 15:06
pool-108-2-113-131.phlapa.fios.verizon.net1181.09 KB07 Jun 2011 - 14:56
50.41.40.1723261.42 MB07 Jun 2011 - 13:14
v1.exiastudios.com11007 Jun 2011 - 12:21
chicago-ce3.illinois.net3231.24 MB07 Jun 2011 - 11:37
columbus138-138.static.dslohio.net11572.65 MB07 Jun 2011 - 11:26
vps183.chaiyohosting.com22007 Jun 2011 - 10:55
70.15.194.198.res-cmts.sos.ptd.net2221.21 MB07 Jun 2011 - 09:38
cpe-107-8-0-145.columbus.res.rr.com4271.28 MB07 Jun 2011 - 09:31
216.144.171.1941161.00 MB07 Jun 2011 - 09:25
www.reputation.com3340.10 KB07 Jun 2011 - 08:35
proxy-ext1.osumc.edu362554.29 MB07 Jun 2011 - 08:33
205.222.248.192114743.18 KB07 Jun 2011 - 08:33
69.58.178.59111182.45 KB07 Jun 2011 - 07:55
cpe-24-160-169-156.columbus.res.rr.com6633.50 MB07 Jun 2011 - 07:36
157.55.17.731436.07 KB07 Jun 2011 - 07:30
cpe-174-101-28-206.columbus.res.rr.com3291.40 MB07 Jun 2011 - 04:49
69.147.234.122.rdns.ubiquityservers.com116.59 KB07 Jun 2011 - 04:22
ycar6.mobile.sp1.yahoo.com116.59 KB07 Jun 2011 - 03:16
host268.hostmonster.com116.59 KB07 Jun 2011 - 01:38
186.215.99.222.static.host.gvt.net.br1113.87 KB07 Jun 2011 - 00:32
d47-69-203-161.try.wideopenwest.com2221.21 MB06 Jun 2011 - 21:47
24.115.138.207.res-cmts.tv13.ptd.net1161.00 MB06 Jun 2011 - 21:32
ec2-50-19-79-74.compute-1.amazonaws.com116.59 KB06 Jun 2011 - 20:39
d53-15-253.nap.wideopenwest.com1181.03 MB06 Jun 2011 - 19:56
70.59.126.2511161.00 MB06 Jun 2011 - 19:25
a2.26.be.static.xlhost.com1181.36 KB06 Jun 2011 - 19:03
64.233.172.6116.59 KB06 Jun 2011 - 18:06
mail.greatfallsmt.net13653.23 MB06 Jun 2011 - 18:06
112.198.78.943319.92 KB06 Jun 2011 - 18:01
c-98-227-93-117.hsd1.il.comcast.net1161.00 MB06 Jun 2011 - 17:18
65.205.28.72221.22 MB06 Jun 2011 - 16:29
ppp-71-128-49-181.dsl.sndg02.pacbell.net112412.94 KB06 Jun 2011 - 16:25
63.165.24.234114649.04 KB06 Jun 2011 - 16:12
99-13-33-178.lightspeed.clmboh.sbcglobal.net4301.61 MB06 Jun 2011 - 15:35
sr13.hostlife.net22006 Jun 2011 - 15:25
201.86.69.1941113.91 KB06 Jun 2011 - 14:40
rrcs-24-142-172-195.central.biz.rr.com5351.71 MB06 Jun 2011 - 14:39
proxy-ext3.osumc.edu8602.10 MB06 Jun 2011 - 14:39
94.20.88.218115904.32 KB06 Jun 2011 - 14:38
216-207-219-34.dia.static.qwest.net2221.23 MB06 Jun 2011 - 12:47
67-222-163-43.logicsouth.com3291.40 MB06 Jun 2011 - 12:13
10.0.0.736754.46 MB06 Jun 2011 - 12:01
webproxy.westgroup.com1181.00 MB06 Jun 2011 - 10:34
host671420023172.direcway.com8964.76 MB06 Jun 2011 - 10:20
rrcs-74-218-1-50.central.biz.rr.com2221.24 MB06 Jun 2011 - 10:01
c-174-59-176-214.hsd1.pa.comcast.net1161.00 MB06 Jun 2011 - 09:54
38.100.21.224043496.78 KB06 Jun 2011 - 09:40
64.150.16.101161.00 MB06 Jun 2011 - 09:12
msnbot-207-46-12-65.search.msn.com1438.89 KB06 Jun 2011 - 09:09
static-208-80-194-33.as13448.com116.59 KB06 Jun 2011 - 08:26
92.84.153.205116.59 KB06 Jun 2011 - 06:54
41.207.162.25216617614.32 MB06 Jun 2011 - 05:20
hosted-by.fsb355006 Jun 2011 - 04:13
112.203.66.137.pldt.net1181.36 KB06 Jun 2011 - 02:41
host-74.225.54.159.gannett.com3232331.22 KB06 Jun 2011 - 02:30
cpe-107-8-6-167.columbus.res.rr.com2221.21 MB06 Jun 2011 - 01:07
81.176.230.392213.19 KB06 Jun 2011 - 00:43
saturn.moonsoftsystems.com22005 Jun 2011 - 23:10
lvps46-163-73-176.dedicated.hosteurope.de2020158.09 KB05 Jun 2011 - 23:01
64-121-101-170.c3-0.smt-ubr1.atw-smt.pa.cable.rcn.com1161.00 MB05 Jun 2011 - 22:58
69.58.178.562222162.21 KB05 Jun 2011 - 22:00
host1.justhost.ru22005 Jun 2011 - 21:10
50.41.135.2551161.00 MB05 Jun 2011 - 20:14
cpe-107-8-27-59.columbus.res.rr.com3281.66 MB05 Jun 2011 - 19:53
adsl-99-174-176-128.dsl.wotnoh.sbcglobal.net5361.65 MB05 Jun 2011 - 18:19
c-98-226-190-2.hsd1.il.comcast.net1161.00 MB05 Jun 2011 - 18:08
stork.arvixe.com11005 Jun 2011 - 16:57
36.37.236.1381126.91 KB05 Jun 2011 - 15:17
c-24-14-175-31.hsd1.il.comcast.net3231.24 MB05 Jun 2011 - 12:46
pool-68-238-241-97.phlapa.fios.verizon.net112433.52 KB05 Jun 2011 - 12:33
50.41.107.1801161.00 MB05 Jun 2011 - 12:27
cpe-71-64-10-0.insight.res.rr.com3301.42 MB05 Jun 2011 - 10:35
static-208-80-194-35.as13448.com116.59 KB05 Jun 2011 - 10:33
205.203.134.1975360610.74 KB05 Jun 2011 - 08:06
cpe-107-8-11-21.columbus.res.rr.com318526.90 KB05 Jun 2011 - 07:28
109.230.220.51119.18 KB05 Jun 2011 - 06:11
58.217.2.109.rev.sfr.net116.59 KB05 Jun 2011 - 04:09
cp.itq.in.ua11005 Jun 2011 - 04:09
99.139.23.1022221.21 MB04 Jun 2011 - 14:58
cpe-75-187-61-94.columbus.res.rr.com5361.98 MB04 Jun 2011 - 12:42
static-208-80-194-28.as13448.com2213.19 KB04 Jun 2011 - 12:13
50.41.174.862213.19 KB04 Jun 2011 - 11:51
175.145.198.862253.82 KB04 Jun 2011 - 11:47
pool-151-205-101-190.ny325.east.verizon.net4271.09 MB04 Jun 2011 - 10:52
pool-96-255-213-106.washdc.fios.verizon.net2221.22 MB04 Jun 2011 - 10:46
ml82.128.12.148.multilinks.com1126.91 KB04 Jun 2011 - 08:44
ec2-50-18-37-197.us-west-1.compute.amazonaws.com116.59 KB04 Jun 2011 - 07:54
mail.vps-server.ru11004 Jun 2011 - 05:35
194.169.234.13116.59 KB04 Jun 2011 - 01:40
67.228.169.92-static.reverse.softlayer.com11004 Jun 2011 - 01:37
73.sub-174-253-10.myvzw.com1161.00 MB03 Jun 2011 - 23:56
220.181.19.81116.59 KB03 Jun 2011 - 23:28
41-218-213-184-adsl-dyn.4u.com.gh112427.18 KB03 Jun 2011 - 23:24
ip68-229-13-194.lv.lv.cox.net13872.57 MB03 Jun 2011 - 22:39
adsl-99-141-86-116.dsl.chcgil.sbcglobal.net1161.00 MB03 Jun 2011 - 22:34
c-98-253-157-122.hsd1.il.comcast.net1161.00 MB03 Jun 2011 - 22:30
colo-69-172-133-109.pilosoft.com112.08 MB03 Jun 2011 - 22:09
cpe-65-24-151-180.columbus.res.rr.com4271.58 MB03 Jun 2011 - 21:32
188.143.232.1521116.46 KB03 Jun 2011 - 20:38
cpe-98-28-22-99.columbus.res.rr.com112427.18 KB03 Jun 2011 - 18:44
sartelekom.ru33003 Jun 2011 - 18:31
41-218-204-98-adsl-dyn.4u.com.gh112427.18 KB03 Jun 2011 - 18:29
pool-70-105-69-208.chi.dsl-w.verizon.net2221.24 MB03 Jun 2011 - 18:27
c-98-227-95-95.hsd1.il.comcast.net1161.00 MB03 Jun 2011 - 18:02
69.22.172.122113596.76 KB03 Jun 2011 - 17:28
ppp-69-239-101-166.dsl.sndg02.pacbell.net216631.39 KB03 Jun 2011 - 15:40
adsl-99-141-125-199.dsl.chcgil.sbcglobal.net1161.00 MB03 Jun 2011 - 15:13
24.115.139.44.res-cmts.tv13.ptd.net1161.00 MB03 Jun 2011 - 13:30
99.55.95.1911161.00 MB03 Jun 2011 - 12:35
eccvpn1.ford.com9482.83 MB03 Jun 2011 - 12:15
rrcs-97-77-230-126.sw.biz.rr.com114743.18 KB03 Jun 2011 - 11:36
unused-209-74-18-214.unused.epix.net3471.41 MB03 Jun 2011 - 10:58
173-161-15-254-illinois.hfc.comcastbusiness.net2171.01 MB03 Jun 2011 - 10:10
50.51.18.28113512.81 KB03 Jun 2011 - 10:03
50-41-117-40.athn.oh.frontiernet.net116.59 KB03 Jun 2011 - 09:55
167.6.247.2031161.00 MB03 Jun 2011 - 09:49
173-10-240-129-albuquerque.hfc.comcastbusiness.net30332.46 MB03 Jun 2011 - 09:36
74.125.74.194112408.20 KB03 Jun 2011 - 08:25
ec2-50-19-142-229.compute-1.amazonaws.com116.59 KB03 Jun 2011 - 08:25
adsl-76-241-86-251.dsl.bcvloh.sbcglobal.net7432.06 MB03 Jun 2011 - 08:10
m228.bermsonsite.com1116.37 KB03 Jun 2011 - 07:33
etccable-116-89.ellijay.com11139.48 KB03 Jun 2011 - 03:49
204.50.6.68116.59 KB03 Jun 2011 - 03:39
119.63.213.223114.70 KB03 Jun 2011 - 01:32
69.58.178.58111181.11 KB02 Jun 2011 - 22:49
d53-64-165-136.nap.wideopenwest.com1161.00 MB02 Jun 2011 - 22:46
cpe-24-209-225-60.cinci.res.rr.com5341.82 MB02 Jun 2011 - 22:42
208.91.115.10116.59 KB02 Jun 2011 - 21:41
50.41.43.1273261.27 MB02 Jun 2011 - 21:02
mobile-166-137-141-126.mycingular.net1161.00 MB02 Jun 2011 - 18:56
